Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/90
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, K. S. | - |
dc.contributor.author | Seth, S. M. | - |
dc.date.accessioned | 2019-02-15T12:19:43Z | - |
dc.date.available | 2019-02-15T12:19:43Z | - |
dc.date.issued | 1992 | - |
dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/90 | - |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.relation.ispartofseries | ;CS-89 | - |
dc.subject | Dam break programme | en_US |
dc.subject | Machhu II dam | en_US |
dc.subject | MIKE 11 | en_US |
dc.subject | NWS DAMBRK applications | en_US |
dc.title | CS-89 : Application of dam break programme MIKE 11 Machhu II dam and its comparison with NWS DAMBRK application results | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Case studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.