Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/90| Title: | CS-89 : Application of dam break programme MIKE 11 Machhu II dam and its comparison with NWS DAMBRK application results |
| Authors: | Kumar, K. S. Seth, S. M. |
| Keywords: | Dam break programme Machhu II dam MIKE 11 NWS DAMBRK applications |
| Issue Date: | 1992 |
| Publisher: | National Institute of Hydrology |
| Series/Report no.: | ;CS-89 |
| URI: | http://117.252.14.250:8080/xmlui/handle/123456789/90 |
| Appears in Collections: | Case studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.