Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | कुमार, भीष्म | - |
dc.contributor.author | गर्ग, पंकज कुमार | - |
dc.contributor.author | वत्स, राजन | - |
dc.date.accessioned | 2019-03-19T09:48:10Z | - |
dc.date.available | 2019-03-19T09:48:10Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/817 | - |
dc.language.iso | other | en_US |
dc.publisher | राष्ट्रीय जल विज्ञान संस्थान | en_US |
dc.subject | अनुरेखक तनुकरण विधि का उपयोग | en_US |
dc.subject | तीस्ता नदी | en_US |
dc.title | अनुरेखक तनुकरण विधि का उपयोग करते हुए तीस्ता नदी का निससरण मापन | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | तृतीय राष्ट्रीय जल संगोष्ठी -भारतवर्ष के अविरल विकास में जल संसाधनो की भूमिका, 26-27 सितंबर 2007 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5.-अनुरेखक तनुकरण विधि का उपयोग करते हुए तीस्ता नदी का निससरण मापन (36-42).pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.