Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/8058Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patel, Lavkush Kumar | - |
| dc.contributor.author | Yadav, Shiv Shankar | - |
| dc.contributor.author | Padhi, Aadarsh | - |
| dc.contributor.author | Thapliyal, Madhusudan | - |
| dc.contributor.author | Singh, Surjeet | - |
| dc.date.accessioned | 2026-09-11T05:16:01Z | - |
| dc.date.available | 2026-09-11T05:16:01Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | International journal of Remote Sensing | en_US |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/8058 | - |
| dc.description.abstract | The Hindu Kush Himalaya (HKH) is among the world’s most vulnerable mountain regions, where accelerated glacier retreat has driven the expansion of glacial lakes and increased the potential for Glacial Lake Outburst Floods (GLOFs). This study assesses the potential GLOF hazard associated with Kedartal Lake, a lateral moraine- dammed glacial lake in the Upper Ganga Basin, by integrating climatic trend analysis with process-based hydrodynamic model ling. Multi-temporal satellite observations (2001–2025) with historical mapping, were used to quantify lake evolution. While two- dimensional hydrodynamic model (HEC-RAS) simulated down stream flood propagation under a worst-case dam breach scenario. Results revealed a seasonal expansion of lake area from 64455:86m (1990) to 105772:99m2 (2020), and 1; 33; 823:1m (2025), representing ~64.1% seasonal variation since 1990. The GLOF simulation results showed a high magnitude flood wave with the peak dis charge ~2;800m3 3=s within 15 minutes after initiation at the outlet. The flood wave attenuates as it travels down the Kedar-Ganga valley, reaching Gangotri town with a peak discharge of ~1;450m =s almost 45 minutes after the breach. Flood routing models indicate flow depths up to 2 metres in narrow gorge sec tions, and inundation depths ranging from 0 to 15 metres in the built-up areas near the confluence. Regional climatic analysis reveals a statistically significant warming trend (~0.013 °C yr; p < 0.001) and increasing extreme precipitation events, reinforcing climatic forcing as a primary driver of glacier mass loss and lake expansion. The projected hazard, consistent with SSP-based climate forecast, indicates a risk to Gangotri town. These findings demonstrate the utility of the proposed framework for identifying essential datasets, analytical methods, and monitoring requirements to support preliminary GLOF hazard assessment and future risk management in the basin. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.subject | Climate Change | en_US |
| dc.subject | Glacier recession | en_US |
| dc.subject | GLOF | en_US |
| dc.subject | Hydrodynamic modelling (HEC-RAS) | en_US |
| dc.subject | Kedartal | en_US |
| dc.title | Glacial lake expansion and GLOF hazard assessment of Kedartal, upper Ganga basin: insights from remote sensing, climatological and 2D hydro-dynamic modelling | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research papers in International Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Glacial lake expansion and GLOF hazard.pdf Restricted Access | 16.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.