Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/8017Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Akanksha | - |
| dc.contributor.author | Under the Guidance of Rai, S. P. | - |
| dc.date.accessioned | 2026-02-13T05:58:59Z | - |
| dc.date.available | 2026-02-13T05:58:59Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/8017 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Water Quality | en_US |
| dc.subject | Pond | en_US |
| dc.subject | Kanhia Block | en_US |
| dc.subject | Odisha | en_US |
| dc.title | 52-Dissertation Report on Water Quality Analysis of Proposed Ash Pond at Kanhia Block, Angul District (Odisha). | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Vocational Training Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 52-Dissertation Report on Water Quality Analysis of Proposed Ash Pond at Kanhia Block, Angul District (Odisha)..pdf | 17.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.