Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/8013| Title: | Leachate Transport Modeling for Gazipur landfill site for suggesting ameliorative measures (PDS NO: NIH-32_2019_105) |
| Authors: | Anjali Kumar, Sudhir Tyagi, J.V. Sharma, M.K. |
| Keywords: | Leachate Transport Modeling Gazipur landfill site Ameliorative measures New Delhi |
| Issue Date: | 2024 |
| Publisher: | National Institute Of Hydrology |
| Abstract: | Historically, landfills have been the most common method of organized waste disposal and remain so in many places around the world. On one hand, the properly managed landfill can become a source of energy generation and on the other a poorly managed landfill can become a source of air and water pollution. Solid waste landfills comprise a variety of solid, semi-solid, and small quantities of liquid wastes. These landfills generally remain open for decades before undergoing closure and post closure phases. During this period, contamination of air by the obnoxious gasses produced in the landfill and contamination of groundwater by the percolation of leachate occurs. |
| URI: | http://117.252.14.250:8080/jspui/handle/123456789/8013 |
| Appears in Collections: | A. Purpose Driven Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NIH-32-PDS- 19-Leachate Transport Modeling for Ghazipur landfill site for suggesting ameliorative measures.pdf | 21.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.