Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7997Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Priti | - |
| dc.contributor.author | Under the Guidance of Thakural, L. N. | - |
| dc.date.accessioned | 2026-01-29T09:29:07Z | - |
| dc.date.available | 2026-01-29T09:29:07Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7997 | - |
| dc.description.abstract | Rainfall being one of the most important parameter of climate change controls • the availability of water in a region. Evaluation of the trend of rainfall at global, regional and basin scales are necessary for proper planning, development and management of water resources. This study aims to determine trends in the annual and seasonal rainfall in Uttarakhand state covering a part of Central Himalayas. Daily based Gridded rainfall data of 0.25x0.25° resolution (Indian • Meteorological Department) was analysed to study long term spatial and temporal trends of rainfall on annual and seasonal scales in Uttarakhand state located in Northern India during period of 112 years (1901-2012). In this study, both parametric (linear regression method) and non-parametric (Mann—Kendall test and Sen's slope estimator) have been used to analyse trends in the rainfall and their magnitudes for Uttarakhand state. The gridded data of 13 • districts namely Almora, Bageshwar, Champawat, Chamoli, Dehradun, Haridwar, Nainital, Pauri Garhwal, Pithoragarh, Rudra Prayag, Tehri Garhwal, Udham Singh Nagar and Uttarkashi have been considered for spatial and temporal trends. • For the analysis of data the year has been divided into four principal seasons namely pre-monsoon, monsoon, post-monsoon and winter. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Climate Change | en_US |
| dc.subject | Rainfall Trend | en_US |
| dc.subject | Linear Regression Test | en_US |
| dc.subject | Mann-Kendall Test | en_US |
| dc.subject | Sen's Slope Estimator Test | en_US |
| dc.title | 44-Summer Internship Report on Spatial And Temporal Rainfall Trends in Uttarakhand-Central Himalayas. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Vocational Training Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 44-Summer Internship Report on Spatial And Temporal Rainfall Trends in Uttarakhand-Central Himalayas..pdf | 11.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.