Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7994Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kashyap, Raj Kumar | - |
| dc.contributor.author | Under the Guidance of Thakural, L. N. | - |
| dc.date.accessioned | 2026-01-29T06:06:17Z | - |
| dc.date.available | 2026-01-29T06:06:17Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7994 | - |
| dc.description.abstract | Bhopal district is the central part of Madhya Pradesh and it is a fast developing region in Madhya Pradesh, India. Groundwater is a major source of water supply for the district which is reflected by regular extraction of groundwater through ever increasing number of municipal, industrial and private bore wells. Levels of groundwater are generally gathered at random points. Such studies provide early indicators of changes in groundwater resource and help to understand how to protect it. A total of 12 bore wells were selected for the study with Phanda and Berasia block of the district. Spatial coordinates were registered on site for each bore well with a GPS instrument and water depth below the ground level is measured during premonsoon and post-monsoon season using manual method. In the present study Kriging technique was used to interpolate the groundwater levels in Bhopal district Spherical Model was found the best fit after drawing a semi-variogram from the output of the spatial correlation I Or operation. Interpolation of pre and post monsoon groundwater levels was carried out for the year 2003 to 2013. Finally, the water table fluctuation maps were generated showing the annual fluctuation and the areas under rising/falling trend of groundwater table were el delineated. The results reveal that the groundwater table in the central to northwest part of Bhopal district is declining in recent years. These maps are very useful for urban planning and sustainable groundwater usage. • • | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Ground Water | en_US |
| dc.subject | Upper Lake | en_US |
| dc.subject | Betwa River | en_US |
| dc.subject | GIS Mapping | en_US |
| dc.subject | Groundwater Fluctuation | en_US |
| dc.subject | Malwa Plateau | en_US |
| dc.subject | Bhopal | en_US |
| dc.subject | Madhya Pradesh | en_US |
| dc.title | 41-Summer Internship Report on GIS Mapping of Groundwater Fluctuation - A Case Study of Bhopal (M.P.) India. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Vocational Training Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 41-Summer Internship Report on GIS Mapping of Groundwater Fluctuation - A Case Study of Bhopal (M.P.) India..pdf | 6.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.