Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7977Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ronald BS, Aaron Alexander | - |
| dc.contributor.author | Krishan, Gopal | - |
| dc.date.accessioned | 2026-01-12T07:13:23Z | - |
| dc.date.available | 2026-01-12T07:13:23Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7977 | - |
| dc.description.abstract | Tritium (^3H), a radioactive isotope of hydrogen with a half-life of 12.32 years, serves as a vital tracer for determining the age and recharge characteristics of groundwater. Naturally produced through cosmic ray interactions and historically elevated by mid-20th century nuclear testing, tritium integrates into the hydrological cycle primarily as tritiated water (HTO). This applies tritium dating to groundwater samples from eight locations in Punjab, India, using measured tritium units (TU) and liquid scintillation counting (LSC) to infer residence times. Groundwater samples underwent pre-treatment, electrolytic enrichment, and final tritium activity measurement using an ultra-low-level liquid scintillation spectrometer. Tritium concentrations were converted to TU, and water ages were estimated using the radioactive decay formula, assuming a modern recharge level of 10 TU. The results reveal a spatial gradient in groundwater age. This regional tritium distribution suggests groundwater flow from northwest to southeast and highlights variations in recharge conditions driven by topography, aquifer type, and anthropogenic influences. This report also explains the utility of tritium as a tracer for delineating recharge zones, estimating flow velocities, and guiding sustainable groundwater management. Future integration of stable isotope analysis (δ¹⁸O, δ²H) and hydrogeological modeling is recommended to enhance understanding of recharge sources and aquifer connectivity. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute Of Hydrology | en_US |
| dc.subject | Radioactive Isotope | en_US |
| dc.subject | Recharge characteristics of Groundwater | en_US |
| dc.subject | Tritium | en_US |
| dc.title | Operations and Principles of Low Level Liquid Scintillation counters and application in Water Resource Managemen : Summer Internship Training Report | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Training Courses/Workshops | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Internship Report Aaron Alexander Ronald.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.