Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7962Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zuffinetti, Guillaume | - |
| dc.contributor.author | Meunier, Simon | - |
| dc.contributor.author | Hudelot, Celine | - |
| dc.contributor.author | John MacAllister, Donald | - |
| dc.contributor.author | Krishan, Gopali | - |
| dc.contributor.author | Lutton, Evelyne | - |
| dc.contributor.author | Bhattacharya, Prosun | - |
| dc.contributor.author | Kitanidis, Peter K. | - |
| dc.contributor.author | MacDonald, Alan M. | - |
| dc.date.accessioned | 2026-01-07T05:42:27Z | - |
| dc.date.available | 2026-01-07T05:42:27Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Applied Energy 406 (2026) 127268 | en_US |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7962 | - |
| dc.description.abstract | Photovoltaic Groundwater Pumping Systems (PVGWPSs) have experienced growing interest, particularly in two key regions. In Africa, they offer a means to improve water availability for millions. In northern India, they could help decarbonize the agricultural sector. However, large-scale deployment must be approached carefully to avoid risks such as groundwater overextraction or widespread unmet irrigation demand. To support informed deployment, a large-scale, physics-based, dynamic PVGWPS model is introduced, that simulates pumping ca pacities of PVGWPS. Given the computational intensity of this model, machine learning-based emulators are explored to replicate its results more efficiently without significant loss in accuracy. The emulator operates in two stages. First, it predicts whether the motor-pump will stop due to water level dropping below the operational threshold. Among the models tested, the Gradient Boosting Classifier model performed best. Second, when no stoppage is predicted, the emulator estimates the pumping capacity of the PVGWPS. Among the models tested for this second task, the Random Forest Regressor gave the most accurate results. Applied to datasets from Africa and the Indo-Gangetic Basin within India, the emulator achieved high accuracy (R 2 ≥ 0.99, NRMSE ≤ 5 %) while reducing computation time by more than a factor of 1500. The emulators thus offer high computational speed and sufficient accuracy to open the way to addressing large-scale dispatch problems, such as the optimal positioning and pre-sizing of PVGWPSs at regional, national, or even continental scales while considering a large number of possible climate scenarios. Coupled with sustainability analyses (not explored in this study), they could serve as powerful upstream decision-support tools for PVGWPSs planning, complementing more detailed, site-specific analyses . | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Solar Energy | en_US |
| dc.subject | Water pumping | en_US |
| dc.subject | Africa I | en_US |
| dc.subject | Indo-Gangetic Basin | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Modeling | en_US |
| dc.subject | Emulators | en_US |
| dc.title | Large-scale modeling of solar water pumps using machine learning | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research papers in International Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Large-scale modeling of solar water pumps using machine learning.pdf Restricted Access | 5.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.