Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
| Issue Date | Title | Author(s) |
| 2024 | Report on Modeling and management of erosion and sedimentation processes in a stretch of Gandak River using morphodynamic modeling :A Purpose Driven Study under National Hydrology Project (PDS NO: NIH-34 _ 2019 _107) | Mani, Pankaj; Kumar, Rakesh; Patra, J. P. Patra Scientist E Dr Biswajit Chakravorty,; Chakravorty, Biswajit |
| 2024 | Leachate Transport Modeling for Gazipur landfill site for suggesting ameliorative measures (PDS NO: NIH-32_2019_105) | Anjali; Kumar, Sudhir; Tyagi, J.V.; Sharma, M.K. |
| 2021 | Groundwater Quality Assessment with Special Reference to Sulphate contamination in Bemetara District of Chhattisgarh State and Ameliorative Measures (PDS NO. NIH-29_2017-70) | Sharma, M. K.; Jain, C. K.; Singh, Surjeet; Kumar, Pradeep |
| 2023 | Hydrological Modelling for Evaluation of Return Flow and Irrigation Planning for Optimal Utilization of Water Resources in the Command of Sanjay Sagar Project in Madhya Pradesh (PDS NO: NIH-28_2017_69) | Jaiswal, R.K.; Galkate, Ravi; Thomas, T.; Indwar, Shashi P.; Lohani, A.K.; Kumar, Sudhir; Singh, Surjeet |
| 2022 | Groundwater salinity source identification in the Godavari delta, A.P. (PDS NO: NIH-27_2017_63) | Rao, Y. R. Satyaji; Kumar, Sudhir; Vijay, T.; Ramana, R. Venkata |
| 2024 | Project Report Chemical & Isotopic Characterization of Deep Aquifers of Middle Ganga Basin (PDS NO: NIH-26_2017_62) | Kumar, Sudhir; Rao, M.S. |
| 2024 | Integrated Study on Groundwater Dynamics in the Coastal Aquifers of West Bengal for Sustainable Groundwater Management (PDS NO: NIH-22_2017_38) | Kumar, Sudhir; Rao, M.S; Haldar, Subrat |
| 2024 | Web GIS based spring inventory for vulnerability assessment and Hydro-Geological investigation of selected springs for sustaining Local water demand in Ravi catchment of Himachal Pradesh (PDS NO: NIH-21_2017_31) | Rawat, S.S.; Bisht, D.S.; Jose, P.G.; Gurjar, Suman; Kumar, Sudhir |
| 2022 | Investigating water stress using hydrometeorological and remote sensing data (PDS NO: NIH-20_2017_30) | Rathore, D.S.; Thakural, L.N.; Kumar, Sanjay; Jaiswal, R.K.; Jose, M.K.; Chandra Mohan, T.; Agarwal, R.; Agarwal, S.; Awasthi, S. |
| 2021 | Studies on Occurrence, Distribution and Sustainability of Natural Springs for Rural Water Supply in parts of Western Ghats, India (PDS NO: NIH-18_2017_28) | Purandara, B. K.; Varadarajan, N.; R, Abhilash; Ujwal; Kumar, Sudhir; Tyagi, J.V.; Kiran, Surya |
| 2021 | Sedimentation study of Hirakud Reservoir, Odisha using Optic and Microwave Remote Sensing Technology (PDS NO: NIH-16_ 2017_26) | Jeyakanthan, V.S.; Tyagi, J.V.; Rao, Y.R.Satyaji; Venkataramana, R. S |
| 2021 | Water Quality Assessment of Southwest Punjab Emphasizing Carcinogenic Contaminants and their Possible Remedial Measures (PDS NO: NIH-14_2017_24) | Singh, Rajesh; Kumar, Pradeep; Sharma, M. K.; Kumar, Sumant; Goyal, Rakesh; Singh, Sandeep; Rawat, Meenakshi |
| 2022 | Hydro-geochemical Evolution and Arsenic Occurrence in Aquifer of Central Ganges Basin (PDS NO: NIH-13_2017_23) | Kumar, Sumant; Singh, Rajesh; Kumar, Sudhir; Krishan, Gopal; Choudhary, Anju; Chander, Ram; Saini, Ravi kumar; Kumar, Vinod; Kumar, Mohit |
| 2022 | Ganges Aquifer Management in the context of Monsoon Runoff Conservation for Sustainable River Ecosystem Services – A Pilot Study (PDS NO: NIH-7_2016_10) | Singh, Surjeet; Ghosh, N.C.; Kumar, Sudhir; Kumar, C.P.; Krishan, Gopal; Gurjar, Suman; Sharma, Priyanka |
| 2023 | Impact Assessment of the Upcoming Irrigation Projects and Climate Change on the Droughts and Desertification Scenario for Chambal Basin in Western Madhya Pradesh (PDS NO: NIH-5_2016_6) | Thomas, T.; Ghosh, N. C.; Nayak, P.C.; Singh, Surjeet; Venkatesh, B.; Galkate, R.V.; Jaiswal, R.K.; Indwar, Shashi Poonam; Sharma, Gaurav |
| 2022 | Assessment of Impacts of Groundwater Salinity on Regional Groundwater Resources, Current and Future Situation in Mewat, Haryana – Possible Remedy and Resilience Building Measures (PDS NO: NIH-4_2016_5) | Krishan, Gopal; Ghosh, N.C.; Kumar, C.P.; Singh, Surjeet; Verma, S.K.; Rao, M.S. |
| 2021 | Modelling of Tawa Reservoir catchment and development of TAWA reservoir operation Policy (PDS NO: NIH-3_2016_4) | Indwar, Shashi; Thomas, T.; Nayak, T. R.; Galkate, R.V.; Jaiswal, R.K.; Ghosh, N.C. |
| 2022 | Evaluation of Impacts of Rabi Irrigation in Ganga River sub-basins of Madhya Pradesh (PDS NO: NIH-1_2016_1) | Galkate, Ravi; Jaiswal, R.K.; Nayak, T.R.; Thomas, T.; Indwar, Shashi; Morya, Vivek |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18