Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7953| Title: | Springs outflows in diverse geology and geomorphology of Seti Khola watershed, Western Nepal |
| Authors: | Pokhrel, Gunanidhi Rijal, Moti Lal Krishan, Gopal |
| Keywords: | Carbonate rocks Elevation Outflow Soil and Land cover Springs |
| Issue Date: | 2025 |
| Publisher: | Institute of Science & Technology |
| Citation: | Journal of Institute of Science and Technology, 30(2), 83-92 (2025) ISSN: 2467-9062 (print), e-ISSN: 2467-9240 https://doi.org/10.3126/jist.v30i2.75096 |
| Abstract: | Springs are crucial for supporting life and balancing ecosystems and vary in outflow from place to place. A study was conducted in the mid-hill region of western Nepal, which spans between carbonate (44%) and non-carbonate (56%) lithology. A field survey identified 175 perennial springs, which were categorized based on their outflows using methods such as bucket-stopwatch, weir, and float techniques. Springs were grouped into minimum 0.1-10 liter per minute (lpm), intermediate 10-60 lpm, and maximum outflow 60-300 lpm categories. This study assessed the characteristics of springs, focusing on their lithology, elevation, landforms, and land cover. Springs in carbonate-dominant areas consistently exhibited higher outflows than those in non-carbonate areas. Intermediate outflow was the most frequent, particularly in forested areas. The occurrence of springs is significantly influenced by the underlying geology, fractured networks, conduits, and resulting topography. Soil types, especially eutric cambisols, supported higher outflow in intermediate and maximal, whereas gleyic cambisols had minimal outflows. Springs with intermediate outflows were crucial for local water needs, whereas maximal, although rare, were vital for ecosystem health and larger water supply. These findings underscore the importance of spring conservation and sustainable watershed management in maintaining spring outflow and mitigating water scarcity. |
| URI: | http://117.252.14.250:8080/jspui/handle/123456789/7953 |
| Appears in Collections: | Research papers in International Journals |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SpringsOutflowsinDiverseGeologyandGeomorphologyofSetiKholaWatershedWesternNepal.pdf Restricted Access | 1.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.