Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7953Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pokhrel, Gunanidhi | - |
| dc.contributor.author | Rijal, Moti Lal | - |
| dc.contributor.author | Krishan, Gopal | - |
| dc.date.accessioned | 2025-12-29T11:56:11Z | - |
| dc.date.available | 2025-12-29T11:56:11Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Journal of Institute of Science and Technology, 30(2), 83-92 (2025) ISSN: 2467-9062 (print), e-ISSN: 2467-9240 https://doi.org/10.3126/jist.v30i2.75096 | en_US |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7953 | - |
| dc.description.abstract | Springs are crucial for supporting life and balancing ecosystems and vary in outflow from place to place. A study was conducted in the mid-hill region of western Nepal, which spans between carbonate (44%) and non-carbonate (56%) lithology. A field survey identified 175 perennial springs, which were categorized based on their outflows using methods such as bucket-stopwatch, weir, and float techniques. Springs were grouped into minimum 0.1-10 liter per minute (lpm), intermediate 10-60 lpm, and maximum outflow 60-300 lpm categories. This study assessed the characteristics of springs, focusing on their lithology, elevation, landforms, and land cover. Springs in carbonate-dominant areas consistently exhibited higher outflows than those in non-carbonate areas. Intermediate outflow was the most frequent, particularly in forested areas. The occurrence of springs is significantly influenced by the underlying geology, fractured networks, conduits, and resulting topography. Soil types, especially eutric cambisols, supported higher outflow in intermediate and maximal, whereas gleyic cambisols had minimal outflows. Springs with intermediate outflows were crucial for local water needs, whereas maximal, although rare, were vital for ecosystem health and larger water supply. These findings underscore the importance of spring conservation and sustainable watershed management in maintaining spring outflow and mitigating water scarcity. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Science & Technology | en_US |
| dc.subject | Carbonate rocks | en_US |
| dc.subject | Elevation | en_US |
| dc.subject | Outflow | en_US |
| dc.subject | Soil and Land cover | en_US |
| dc.subject | Springs | en_US |
| dc.title | Springs outflows in diverse geology and geomorphology of Seti Khola watershed, Western Nepal | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research papers in International Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SpringsOutflowsinDiverseGeologyandGeomorphologyofSetiKholaWatershedWesternNepal.pdf Restricted Access | 1.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.