Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7932Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, Ashish | - |
| dc.date.accessioned | 2025-12-17T10:45:25Z | - |
| dc.date.available | 2025-12-17T10:45:25Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7932 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Climate Change | en_US |
| dc.subject | SWAT | en_US |
| dc.title | Lecture-6-Catchment Modelling Using SWAT. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 13-Training Course on Climate Change And Its Impact on Water Resources, 17-21 May, 2010 at National Institute of Hydrology, Roorkee (India) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lecture-6-Catchment Modelling Using SWAT..pdf | 5.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.