Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7914Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vishwakarma, Sumit Kumar | - |
| dc.contributor.author | Under the Guidance of Lohani, A. K. | - |
| dc.date.accessioned | 2025-11-21T10:00:30Z | - |
| dc.date.available | 2025-11-21T10:00:30Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7914 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.title | 35-Summer Training Report on Analysis of Spatial and Temporal Variation in Rainfall Trend. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Vocational Training Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Summer Training Report on Analysis of Spatial and Temporal Variation in Rainfall Trend..pdf | 15.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.