Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7750Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, R. D. | - |
| dc.date.accessioned | 2025-10-22T09:32:47Z | - |
| dc.date.available | 2025-10-22T09:32:47Z | - |
| dc.date.issued | 1988 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7750 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.title | T-5-Regional Flood Frequency Analysis. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 05-Workshop on Flood Frequency Analysis (Course Material), National Institute of Hydrology, Roorkee, 1988 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T-5-Regional Flood Frequency Analysis..pdf | 6.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.