Please use this identifier to cite or link to this item:
                
    
    http://117.252.14.250:8080/jspui/handle/123456789/774| Title: | सुदूर संवेदी तकनीकों द्वारा जल बांधता का निर्धारण एवं चित्रण करना | 
| Authors: | सपरा, तिलक राज चौबे, वी. के.  | 
| Keywords: | सुदूर संवेदन तकनीक जल बंधता  | 
| Issue Date: | 2007 | 
| Publisher: | राष्ट्रीय जल विज्ञान संस्थान | 
| URI: | http://117.252.14.250:8080/xmlui/handle/123456789/774 | 
| Appears in Collections: | 03-तृतीय राष्ट्रीय जल संगोष्ठी -भारतवर्ष के अविरल विकास में जल संसाधनो की भूमिका, 26-27 सितंबर 2007, राष्ट्रीय जलविज्ञान संस्थान, रुड़की | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 48.-सुदूर संवेदी तकनीकों द्वारा जल बांधता का निर्धारण एवं चित्रण करना (394-406).pdf | 2.17 MB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
      
       