Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7701Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kushwaha, Neha | - |
| dc.contributor.author | Under the Guidance of Sharma, M. K. | - |
| dc.date.accessioned | 2025-08-11T09:48:12Z | - |
| dc.date.available | 2025-08-11T09:48:12Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7701 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Anionic And Cationic Analysis | en_US |
| dc.subject | Glacier | en_US |
| dc.subject | ION | en_US |
| dc.subject | ION Chromatography | en_US |
| dc.title | 21-A Project Report on Anionic And Cationic Analysis of Glacier Water By ION Chromatography. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Vocational Training Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21-A Project Report on Anionic And Cationic Analysis of Glacier Water By ION Chromatography..pdf | 11.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.