Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 33
Issue Date | Title | Author(s) |
2016 | 33-Spatio-Temporal Variability of Rainfall & Streamflow Modelling for a Peninsular Basin In India. | Ansari, Mohd. Izharuddin; Under the Guidance of Thakural, L. N. |
2016 | 32-A Study on Groundwater Conditions in Mewat (NUH) District Haryana (India). | Priyanka; Under the Guidance of Krishan, Gopal |
2016 | 31-Project Report on Stock Management System in Microsoft.Net. | Goyal, Juli; Under the Guidance of Lohani, A. K. |
2016 | 30-Riverbank Filtration for Sustainable Drinking Water Supply. | Mohanty, Sanket Kumar; Under the Guidance of Ghosh, N. C. |
2016 | 29-Use of Oxygen 18-Isotope for Soil Moisture Movement in Unsaturation Zone. | Rani, Shweta; Under the Guidance of Kumar, Sudhir; Under the Guidance of Ra0, M. S. |
2016 | 28-Thesis Work on Prediction of Evaporation Using ANN and MLR and Sensitivity Analysis for Evapotranspiration. | Singh, Aparajita; Under the Guidance of Kumar, A. R. Senthil |
2016 | 27-Study of Soil Moisture Movement in Unsaturated Soil Using Tritium Tagging Technique. | Sakshi; Under the Guidance of Rao, M. S.; Under the Guidance of Kumar, Sudhir |
2016 | 26-Project Report on Employee Profile Management Using ASP.NET. | Madan, Sahil; Under the Guidance of Lohani, A. K. |
2016 | 25-A Project Report on Spatial Hydrochemical Characterization of Groundwater in Mewat. | Saini, Vikas; Under the Guidance of Krishan, Gopal |
2016 | 24-A Project Report on Lithologic and Stratigraphic Analysis of Borehole Data Using Rockware Software & Study of Water Quantity of NCT Delhi. | Kumar, Sandeep; Under the Guidance of Kumar, Sudhir |
2016 | 23-Thesis Report on Real Time Flood Forecasting Using Artificial Neural Network. | Tonger, Shenu; Under the Guidance of Kumar, A. R. Senthil |
2016 | 22-Project Report on Rainfall-Runoff Modelling of Sutlej River Basin India Using Soft Computing Techniques. | Singh, Jatin Kumar; Under the Guidance of Kumar, A. R. Senthil |
2016 | 21-A Project Report on Anionic And Cationic Analysis of Glacier Water By ION Chromatography. | Kushwaha, Neha; Under the Guidance of Sharma, M. K. |
2016 | 20-A Project Report on Ground Water Quality Assessment of Roorkee. | Vishal; Under the Guidance of Singh, Rajesh |
2016 | 19-Groundwater Quality Investigations of Moth Block of Jhansi District Bundelkhand Region. | Ali, Sadiq; Under the Guidance of Rai, S. P. |
2016 | 18-Assessment of Water Quality of River Ganga At Haridwar | Khevariya, Abhishek Singh; Under the Guidance of Singh, Rajesh |
2016 | 17-An Integrated Impact Assessment Based on a Sustainable Livelihoods Framework. | Kuruvilla, Shreya Maria; Under the Guidance of Goyal, V. C. |
2016 | 16-A Project Report on Ground Water Quality Assessment of Roorkee. | Rathi, Amit; Under the Guidance of Singh, Rajesh |
2016 | 15-A Project Report on Application of ION Chromatography Technique for Analysis of Gangotri Glacier Melt Water. | Praveen, Neha; Under the Guidance of Sharma, Mukesh Kumar |
2016 | 14-Project Report on Rainfall-Runoff Modelling Using Artificial Neural Network | Priyanka, Gaurav; Under the Guidance of Kumar, A. R. Senthil |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 33