Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 49
| Issue Date | Title | Author(s) |
| 2016 | 49-Summer Training Report on Status, Impacts, Sources and Remedies of Fluoride Contamination in Freshwater. | Saini, Vikas; Under the Guidance of Kumar, Pradeep |
| 2016 | 48-Summer Training Report on Status, Impacts, Sources and Remedies of Arsenic Contamination in Freshwater. | Manjeet; Under the Guidance of Kumar, Pradeep |
| 2016 | 47-Summer Training Report on Status, Impacts, Sources and Remedies of Nitrate Contamination in Freshwater. | Tyagi, Shashank; Under the Guidance of Kumar, Pradeep |
| 2016 | 46-Project Report on Rainfall Runoff Modelling using ANNs. | Tomar, Sagar; Under the Guidance of Sarkar, Archana |
| 2016 | 45-Summer Internship Report on Morphometric Analysis in Tons Basin Using Remote Sensing and GIS. | Rajbhar, Vivek; Under the Guidance of Thakural, L. N. |
| 2016 | 44-Summer Internship Report on Spatial And Temporal Rainfall Trends in Uttarakhand-Central Himalayas. | Priti; Under the Guidance of Thakural, L. N. |
| 2016 | 43-Summer Internship Report on Water And Soil Analysis in the Part of Kaniha Block District Angul, Odisha. | Gamthiyal, Arti; Under the Guidance of Rai, S. P. |
| 2016 | 42-A Project Report on Lithologic And Stratigraphic Analysis of Borehole Data Using Rockware Software. | Prasad, Vijay; Under the Guidance of Kumar, Sudhir |
| 2016 | 41-Summer Internship Report on GIS Mapping of Groundwater Fluctuation - A Case Study of Bhopal (M.P.) India. | Kashyap, Raj Kumar; Under the Guidance of Thakural, L. N. |
| 2016 | 40-Summer Internship Report on Mapping of Water Bodies in And Around Aligarh District (U.P.) Using GIS. | Dixit, Rahul; Under the Guidance of Kumar, Sudhir |
| 2016 | 39-A Summer Training Report on ER Sheet Data Entry Form. | Kumar, Prabhat; Under the Guidance of Lohani, A. K. |
| 2016 | 38-Characterization and Assessment of Suitability of Groundwater Quality for the Irrigation Purpose of Agra District. | Kumar, Vinod; Under the Guidance of Singh, Surjeet |
| 2016 | 37-Determination of Soil Parameters and Groundwater Salinity in Yamuna-Hindon Inter Basin. | Singh, Sandeep; Under the Guidance of Sharma, Anupama |
| 2016 | 36-Summer Internship Report on Development of Flow Duration Curves and Eco-Flow Metrics for the Tawi River Basin. | Vasishtha, Aditi |
| 2016 | 35-Summer Training Report on Analysis of Spatial and Temporal Variation in Rainfall Trend. | Vishwakarma, Sumit Kumar; Under the Guidance of Lohani, A. K. |
| 2016 | 34-Summer Training Report on Synthetic Unit Hydrographs for Ungauged Basins. | Kumar, Sujeet; Under the Guidance of Singh, P. K. |
| 2016 | 33-Spatio-Temporal Variability of Rainfall & Streamflow Modelling for a Peninsular Basin In India. | Ansari, Mohd. Izharuddin; Under the Guidance of Thakural, L. N. |
| 2016 | 32-A Study on Groundwater Conditions in Mewat (NUH) District Haryana (India). | Priyanka; Under the Guidance of Krishan, Gopal |
| 2016 | 31-Project Report on Stock Management System in Microsoft.Net. | Goyal, Juli; Under the Guidance of Lohani, A. K. |
| 2016 | 30-Riverbank Filtration for Sustainable Drinking Water Supply. | Mohanty, Sanket Kumar; Under the Guidance of Ghosh, N. C. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 49