Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Tanzeel | - |
dc.contributor.author | Kumar, Rohitashw | - |
dc.contributor.author | Krishan, Gopal | - |
dc.contributor.author | Khan, J.N. | - |
dc.contributor.author | Ahmad, Latief | - |
dc.contributor.author | Banday, Neelofar | - |
dc.contributor.author | Khan, Imran | - |
dc.date.accessioned | 2025-07-08T04:48:59Z | - |
dc.date.available | 2025-07-08T04:48:59Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Journal of Soil and Water Conservation 23(4): 367-377, October-December 2024 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7619 | - |
dc.description.abstract | This study evaluates groundwater quality in the Doodhganga catchment area, located in the Kashmir Valley, for its suitability for agricultural use. A comprehensive analysis of 66 groundwater samples collected over two years (2022–2023) assessed physico-chemical parameters, including pH, Electrical Conductivity (EC), Total Dissolved Solids (TDS), hardness, and concentrations of major ions like calcium (Ca²+ ), magnesium (Mg²+), chloride (Cl–), and bicarbonate (HCO3–). Results indicated that groundwater falls within the “fresh water” category, adhering to both WHO and ISI standards, ensuring suitability for agriculture irrigation. Key indices such as Residual Sodium Carbonate (RSC), Kelley’s Index (KI), and Permeability Index (PI) were calculated to assess irrigation quality. The findings underscore the groundwater’s general potability and suitability for irrigation, with minor hardness concerns, linked to geological formations, which may affect industrial applications. This study supports sustainable groundwater management in the Kashmir Valley, vital for agricultural productivity and water security. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Soil and Water Conservation Society | en_US |
dc.subject | Doodhganga Catchment | en_US |
dc.subject | Kashmir Valley | en_US |
dc.subject | Irrigation Suitability | en_US |
dc.subject | Groundwater Quality | en_US |
dc.subject | Water hardness | en_US |
dc.subject | Physicochemical | en_US |
dc.title | Assessment of groundwater quality and irrigation suitability in the Doodhganga Catchment, Kashmir Valley | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of groundwater quality and irrigation suitability in Doodhganga catchment, Kashmir Valley.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.