Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/758
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Institute of Rural Management, Anand | - |
dc.contributor.author | Centre for Water Resources Development and Management | - |
dc.contributor.author | National Institute of Hydrology | - |
dc.contributor.author | International Institute for Applied Systems Analysis | - |
dc.contributor.author | Technology Information Forecasting and Assessment Council | - |
dc.date.accessioned | 2019-03-18T06:02:07Z | - |
dc.date.available | 2019-03-18T06:02:07Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/758 | - |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Sustaining rural livlihood | en_US |
dc.subject | Rural development | en_US |
dc.subject | Land management | en_US |
dc.subject | Water management | en_US |
dc.subject | Nutreint management | en_US |
dc.title | Sustaining and improving rural livelihood through adaptive approaches to land, nutrient, and water management | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TIFAC Project Combined Report_13th August.pdf | 7.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.