Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7443Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rawat, Soban Singh | - |
| dc.contributor.author | Bisht, Deepak Singh | - |
| dc.contributor.author | Raina, Girish | - |
| dc.date.accessioned | 2024-05-20T09:43:31Z | - |
| dc.date.available | 2024-05-20T09:43:31Z | - |
| dc.date.issued | 2023-09 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7443 | - |
| dc.description.abstract | In the mountainous regions of Himachal Pradesh, Most villages are situated at high altitudes, predominantly on ridges as dispersed hamlets. Consequently, the residents of these villages face a significant disadvantage when it comes to accessing water, since the majority of the streams originating in the Himalayas flow in the deep valleys, rendering them inaccessible. | en_US |
| dc.description.sponsorship | National Hydrology Project | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Water body Mapped as Spring | en_US |
| dc.subject | Raingauge Stations in The Ravi River | en_US |
| dc.subject | Analysis of Spring's Water | en_US |
| dc.subject | Vulnerable Springs in The Catchment | en_US |
| dc.title | Spring Atlas of Ravi River Catchment of Himachal Pradesh | en_US |
| Appears in Collections: | Atlas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NHP-RAVI-Spring Atlas.pdf | 312.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.