Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7425
Title: | Module-1-Remote Sensing and Grid Area Based Approach to Reservoir Sedimentation Estimation |
Authors: | Srinivas, M. G. |
Issue Date: | 1999 |
Publisher: | National Institute of Hydrology |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/7425 |
Appears in Collections: | Workshop on Reservoir Sedimentation Assessment Using Remote Sensing Data (Sponsored By Indian National Committee on Hydrology) 7-8 May 1999 at Roorkee |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Module-1-Remote Sensing and Grid Area Based Approach to Reservoir Sedimentation Estimation.pdf | 7.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.