Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7424Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goel, M. K. | - |
| dc.contributor.author | Jain, Sharad K. | - |
| dc.contributor.author | Jain, Sanjay K. | - |
| dc.contributor.author | Agarwal, P. K. | - |
| dc.date.accessioned | 2023-12-12T19:09:59Z | - |
| dc.date.available | 2023-12-12T19:09:59Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7424 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.title | Module-2-Assessment of Sediment Deposition Pattern in a Reservoir Using Satellite Data | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 16-Workshop on Reservoir Sedimentation Assessment Using Remote Sensing Data, 7-8 May 1999 at National Institute of Hydrology, Roorkee (India) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Module-2-Assessment of Sediment Deposition Pattern in a Reservoir Using Satellite Data.pdf | 4.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.