Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7420Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rao, Y. B. | - |
| dc.contributor.author | Murthy, R. S. | - |
| dc.contributor.author | Nandam, K. S. | - |
| dc.contributor.author | Mohiuddin, S. S. | - |
| dc.date.accessioned | 2023-12-12T18:51:51Z | - |
| dc.date.available | 2023-12-12T18:51:51Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7420 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.title | Module-6-Rate of Siltation of Reservoirs in Andhra Pradesh - Case Study. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 16-Workshop on Reservoir Sedimentation Assessment Using Remote Sensing Data, 7-8 May 1999 at National Institute of Hydrology, Roorkee (India) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Module-6-Rate of Siltation of Reservoirs in Andhra Pradesh - Case Study..pdf | 3.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.