Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7419Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bothale, Rajshree V. | - |
| dc.contributor.author | Sharma, J. R. | - |
| dc.contributor.author | Shankar, Praveen Kumarm Ravi | - |
| dc.contributor.author | Gupta, S. C. | - |
| dc.date.accessioned | 2023-12-12T18:49:02Z | - |
| dc.date.available | 2023-12-12T18:49:02Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7419 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.title | Module-7-Sedimentation Analysis of Mahi Bajaj Sagar Reservoir Through Satellite Remote Sensing. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 16-Workshop on Reservoir Sedimentation Assessment Using Remote Sensing Data, 7-8 May 1999 at National Institute of Hydrology, Roorkee (India) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Module-7-Sedimentation Analysis of Mahi Bajaj Sagar Reservoir Through Satellite Remote Sensing..pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.