Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Vijay | - |
dc.contributor.author | Goel, M. K. | - |
dc.contributor.author | Anandhakumar, K. J. | - |
dc.contributor.author | Das, P. | - |
dc.date.accessioned | 2023-12-12T15:47:51Z | - |
dc.date.available | 2023-12-12T15:47:51Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7415 | - |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Project Report | en_US |
dc.subject | Ground Water | en_US |
dc.subject | Surface Water | en_US |
dc.subject | Western Yamuna Canal | en_US |
dc.subject | Haryana | en_US |
dc.title | Project Report System Simulation Study for Development of Optimal Allocation Plan for Ground and Surface Water in Parts of Western Yamuna Canal Command Area in the State of Haryana | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
System Simulation Study for Development of.pdf | 24.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.