Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishan, Gopal | - |
dc.contributor.author | Lapworth, D.J. | - |
dc.contributor.author | MacDonald, A.M. | - |
dc.contributor.author | Rao, M.S. | - |
dc.date.accessioned | 2023-12-01T14:49:56Z | - |
dc.date.available | 2023-12-01T14:49:56Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Journal of Hydrology: Regional Studies Volume 50, December 2023 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7413 | - |
dc.description.abstract | Water isotopes and specific electrical conductivity (SEC) are used in this paper to investigate groundwater recharge sources and processes in a catchment with a history of high groundwater abstraction for irrigation and canal irrigation. High frequency (every 10 days) samples for water stable isotope analysis (δ18O and δ2H) were sampled from a dense network of shallow (<50 m) and deep (>100 m) hand pumps and tube wells in Bist-Doab, northern Punjab between 2009 and 2014. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Recharge | en_US |
dc.subject | Salinity | en_US |
dc.subject | North-west India | en_US |
dc.subject | Security | en_US |
dc.title | Groundwater recharge sources and processes in northwest India: Evidence from high frequency water isotope observations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Groundwater recharge sources and processes in northwest India-Evidence from high frequency water isotope observations.pdf Restricted Access | 6.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.