Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patil, Jyoti | - |
| dc.date.accessioned | 2023-08-23T14:51:39Z | - |
| dc.date.available | 2023-08-23T14:51:39Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7320 | - |
| dc.description.abstract | To access the vulnerability to climate change , research work was done for risk management assessment in Jashpur & Kanker districts of Chattisgarh state under the World Bank funded, Neeranchal National Watershed Project. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Jashpur District | en_US |
| dc.subject | Kanker District | en_US |
| dc.subject | Neeranchal National Watershed Project | en_US |
| dc.subject | Climate Change | en_US |
| dc.subject | Risk management Assessment | en_US |
| dc.title | Neeranchal National Watershed Program (NNWP): World Bank funded under PMKSY component of DoLR | en_US |
| dc.type | Video | en_US |
| Appears in Collections: | Videos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hydrology for people EP-11.mpeg | 1.11 GB | MPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.