Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7229
Title: | Trend and variability analysis of rainfall series at Seonath River Basin, Chhattisgarh (India) |
Authors: | Chakraborty, Shiulee Pandey, R. P. Chaube, U. C. Mishra, S. K. |
Keywords: | Rainfall Trend analysis Mann–Kendall test Cumulative deviations CUSUM test |
Issue Date: | 2013 |
Publisher: | Integrated Publishing Association |
Citation: | Int. Journal of Applied Sciences and Engineering Research, Vol. 2, Issue 4, 2013 |
Abstract: | In this paper an attempt has been made to study the spatial and temporal variability of rainfall at Seonath sub basin in Chattisgarh state in India for 49 years (1960-2008) |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/7229 |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Access.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.