Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7222Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, C. P. | - |
| dc.date.accessioned | 2023-04-06T19:56:38Z | - |
| dc.date.available | 2023-04-06T19:56:38Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7222 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Ground Water Estimation | en_US |
| dc.title | Module-15-Ground Water Estimation. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 09-Specialized Course on Computer Applications in Hydrology, February 22 - March 05, 1999 Under World Bank Aided Hydrology Project at National Institute of Hydrology, Roorkee (India). Volume-2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Module-15-Ground Water Estimation..pdf | 5.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.