Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/71
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandramohan, T. | - |
dc.date.accessioned | 2019-02-15T12:19:40Z | - |
dc.date.available | 2019-02-15T12:19:40Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/71 | - |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.relation.ispartofseries | ;CS-49 | - |
dc.subject | Dams | en_US |
dc.subject | Dam break | en_US |
dc.subject | NWS application | en_US |
dc.subject | Gandhi Sagar Dam | en_US |
dc.title | CS-49 : Application of nws dam break program using data of Gandhi Sagar Dam | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Case studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.