Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7181Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, S. K. | - |
| dc.contributor.author | Bakshi, Sonia | - |
| dc.date.accessioned | 2023-03-15T19:38:25Z | - |
| dc.date.available | 2023-03-15T19:38:25Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7181 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Data Base | en_US |
| dc.subject | Computer Networks | en_US |
| dc.title | Module-9-Computer Networks | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 01-Computer Course For DATABASE MANAGERS, July 30 - August 09, 1996 at National Institute of Hydrology, Roorkee (India). Volume-1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Module-9-Computer Networks.pdf | 5.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.