Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/718
Title: | दूर संवेदन एवं भौगोलिक सूचना तंत्र क समग्र प्रयोग द्वारा भूजल स्रोतों का चित्रण |
Authors: | शर्मा, दिनेश चन्द्र दुबे, ओमप्रकाश |
Keywords: | सुदूर संवेदन भोगौलीक सूचना तंत्र भूजल स्रोतों का चित्रण |
Issue Date: | 2003 |
Publisher: | राष्ट्रीय जल विज्ञान संस्थान |
URI: | http://117.252.14.250:8080/xmlui/handle/123456789/718 |
Appears in Collections: | द्वितीय राष्ट्रीय जल संगोष्ठी -जल संसाधन के क्षेत्र में भावी चुनौतियाँ, 16-17 दिसंबर 2003 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28.-दूर संवेदन एवं भौगोलिक सूचना तंत्र के समग्र प्रयोग द्वारा भूजल स्रोतों का चित्रण (267-272).pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.