Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishan, Gopal | - |
dc.contributor.author | Bhagwat, Anjali | - |
dc.contributor.author | Sejwal, P. | - |
dc.contributor.author | Yadav, Brijesh K. | - |
dc.contributor.author | Kansal, M. L. | - |
dc.contributor.author | Bradley, A. | - |
dc.contributor.author | Singh, A. | - |
dc.contributor.author | Kumar, M. | - |
dc.contributor.author | Sharma, Lalit Mohan | - |
dc.contributor.author | Muste, Marian | - |
dc.date.accessioned | 2022-12-05T14:27:28Z | - |
dc.date.available | 2022-12-05T14:27:28Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Environ Monit Assess (2023) 195:37 (Published Online 27/10/2022) | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7156 | - |
dc.description.abstract | In the present study, principal component analysis (PCA) is used to investigate the processes controlling groundwater salinity in the Mewat (Nuh) district, Haryana, India. Twenty groundwater sam ples were collected from salinity-afected areas in the March–April months of years 2018 and 2019 and were analyzed for chemical variables pH, EC, Ca2+, Mg2+, Na+, K+, HCO− 3 , Cl−, SO4 2−, NO− 3 , TDS, and total hardness. Three principal components were selected based on the eigen value, which explains 79.58% and 85.08% of the total variation in the years 2018 and 2019, respectively. The frst principal com ponent (PC-1) is identifed with salinity, the second principal component (PC-2) with alkalinity, and the third principal component (PC-3) described the pol lution. When the yearly comparison was made, the samples collected in 2019 were found to have an increased salinity compared to 2018, which shows an increased vulnerability to the aquifer of Mewat on account of the decline in rainfall recharge. It was also evident that declining recharge also triggered the recharge from other sources; thus, the impact of pollution is more pronounced in 2019 compared to 2018. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Groundwater salinity | en_US |
dc.subject | PCA | en_US |
dc.subject | Spatial and temporal scale | en_US |
dc.subject | Mewat | en_US |
dc.subject | Haryana | en_US |
dc.title | Assessment of groundwater salinity using principal component analysis (PCA): a case study from Mewat (Nuh), Haryana, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Access.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.