Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishan, Gopal | - |
dc.contributor.author | Nagar, Anoop | - |
dc.contributor.author | Angurala, M. L. | - |
dc.contributor.author | Rana, Rakesh | - |
dc.contributor.author | Sudarsan, N. (Eds.) | - |
dc.date.accessioned | 2022-11-24T14:17:48Z | - |
dc.date.available | 2022-11-24T14:17:48Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Advances in Hydrology and Climate Change: Historical Trends and New Approaches in Water Resources Management. Chap:19;Pg. 409-428 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7113 | - |
dc.description.abstract | Punjab is an agrarian state, which relies heavily on groundwater resources for irrigation in spite of a well-organized canal irrigation system distributing water from three perennial rivers namely Sutlej, Beas, and Ravi rivers. High dependence on groundwater for meeting out the ever increasing demands of water putting pressure on these resources and resulting in its over-exploitation as the number of tube wells increased from 0.5 to 14.76 lakhs in about last six decades (1960–2017). In the last three to four decades (since 1980s), the number of overexploited blocks increased from 48% to 93%. Overdevelopment of groundwater and anthropogenic activities have also brought in various groundwater issues of quantity and quality due to decline in groundwater levels, increased salinity, increasing incidences of fluoride occurrences, and presence of arsenic, nitrate, sulfate, and iron contamination in groundwater. However, there are issues of rise in water levels and waterlogging in areas of southwestern Punjab. Keeping this in view, there is an urgent need to carry out a detailed study to assess the groundwater conditions of Punjab. In this chapter, an in-depth analysis is carried out to assess effect of groundwater development on groundwater regime and groundwater resources of Punjab, which will be helpful in the management of this precious resource in the state | en_US |
dc.language.iso | en | en_US |
dc.publisher | Apple Academic Press, Inc. Co-published with CRC Press (Taylor & Francis) | en_US |
dc.subject | Quality issues in Punjab | en_US |
dc.subject | Hydrogeology | en_US |
dc.subject | Groundwater regimes | en_US |
dc.title | Hydrogeology, Groundwater Regimes, and Quality Issues in Punjab | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Access.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.