Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7066Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seth, S. M. | - |
| dc.date.accessioned | 2022-10-13T19:09:25Z | - |
| dc.date.available | 2022-10-13T19:09:25Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7066 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Reservoir Operation | en_US |
| dc.subject | Hydrological Data Management | en_US |
| dc.title | Module-2-Hydrologic Data and its Management. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 06-Training Course on Reservoir Operation, 09-20 December, 1996 Under World Bank Aided Hydrology Project at National Institute of Hydrology, Roorkee (India). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Module-2-Hydrologic Data and its Management..pdf | 7.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.