Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7024Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Anupama | - |
| dc.date.accessioned | 2022-09-16T19:53:47Z | - |
| dc.date.available | 2022-09-16T19:53:47Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7024 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Coastal Groundwater Development | en_US |
| dc.subject | Coastal Groundwater Modelling | en_US |
| dc.subject | Coastal Groundwater Management | en_US |
| dc.subject | Climate Change | en_US |
| dc.subject | Coastal Systems | en_US |
| dc.title | 12-Climate Change and its Impacts on Coastal Systems. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 26-Training Course on Coastal Groundwater Development, Modeling & Management, 03-07 March, 2014, Under Hydrology Project-II, at Ahmedabad, Gujarat (India). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12-Climate Change and its Impacts on Coastal Systems..pdf | 9.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.