Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7021Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Anupama (Editor) | - |
| dc.contributor.author | Ghosh, N. C. (Editor) | - |
| dc.contributor.author | Kumar, C. P. (Editor) | - |
| dc.contributor.author | Singh, Surjeet (Editor) | - |
| dc.date.accessioned | 2022-09-15T19:48:05Z | - |
| dc.date.available | 2022-09-15T19:48:05Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7021 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.title | Contents | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 23-Training Course on Coastal Groundwater Monitoring, Assessment and Management, 04-08 March, 2013, Under Hydrology Project-II, at Rajkot, Gujarat (India). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Contents.pdf | 547.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.