Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7020Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, R. D. | - |
| dc.date.accessioned | 2022-09-15T19:46:32Z | - |
| dc.date.available | 2022-09-15T19:46:32Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/7020 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.title | Foreword | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 23-Training Course on Coastal Groundwater Monitoring, Assessment and Management, 04-08 March, 2013, Under Hydrology Project-II, at Rajkot, Gujarat (India). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Foreword.pdf | 238.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.