Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/7013
Title: | 7-Seawater Intrusion Mapping Using Modified GALDIT Indicator Model. |
Authors: | Chachadi, A. G. |
Keywords: | Seawater Intrusion Mapping GALDIT indicator model |
Issue Date: | 2013 |
Publisher: | National Institute of Hydrology |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/7013 |
Appears in Collections: | Training Course on Coastal Groundwater Monitoring, Assessment and Management Under Hydrology Project-II, 4-8 March 2013 at Rajkot (Gujarat) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7-Seawater Intrusion Mapping Using Modified GALDIT Indicator Model..pdf | 4.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.