Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6965Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chandra, Satish | - |
| dc.date.accessioned | 2022-07-19T19:45:46Z | - |
| dc.date.available | 2022-07-19T19:45:46Z | - |
| dc.date.issued | 1989 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6965 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.title | Preface | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 06-Workshop on Application of SHE Model to Sub-Basins of River Narmada 13-16 December 1989 at Bhopal, Madya Pradesh (India). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Preface.pdf | 2.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.