Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Consultant Staff | - |
dc.date.accessioned | 2022-07-18T18:56:46Z | - |
dc.date.available | 2022-07-18T18:56:46Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6943 | - |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | SHE Model | en_US |
dc.subject | Ground Water Management | en_US |
dc.title | Chapter-6-Ground Water Management. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Workshop on European Hydrological System Model Applications 10-11 September 1990 at New Delhi. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter-6-Ground Water Management..pdf | 43.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.