Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6880
Title: | 2-Assessment of Impact of Global Climate Change on Precipitation at Regional Scales. |
Authors: | Mujumdar, P. P. Ghosh, S. |
Keywords: | Climate Change Water Resources Global Climate Change General Circulation Models Downscaling Techniques Uncertainty Modeling |
Issue Date: | 2007 |
Publisher: | National Institute of Hydrology |
Abstract: | Global climate change is known to influence regional hydrology, through changes in patterns of precipitation, stream flow and other hydrologic variables. With several plausible climate change scenarios in place for future, it is important to assess the possible impact on water resources, arising out of such scenarios. Such an exercise involves projections of climatic variables (e.g., temperature, humidity, mean sea level pressure etc.) at global scales, downscaling of larger scale climatic variables to local scale hydrologic variables and computation of hydrologic risk for use in water resources planning and management. Uncertainties due to future climate scenarios should be addressed in the estimation of hydrologic risk due to climate change impacts. This paper presents a broad overview of different approaches of downscaling and uncertainty modeling in assessing hydrologic implications of global climate change with a case study of Orissa meteorological subdivision. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/6880 |
Appears in Collections: | 27-Jal Vigyan Sameeksha Vol.-22(1-2)-2007 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-Assessment of Impact of Global Climate Change on Precipitation at Regional Scales..pdf | 20.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.