Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6856
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chachadi, A. G. | - |
dc.date.accessioned | 2022-06-14T19:32:08Z | - |
dc.date.available | 2022-06-14T19:32:08Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6856 | - |
dc.description.abstract | An indicator-based model is presented to assess and quantify the vulnerability magnitude of coastal aquifers to seawater intrusion due to excessive groundwater withdrawals or possible rise in the sea level. The new method, GALDIT, of aquifer vulnerability mapping due to seawater intrusion, has been successfully used to assess the extent of aquifer contamination due to seawater intrusion. The maps derived can be used as a tool for management of the coastal groundwater resources. Similar applications can be carried out for the island aquifers so that optimal management practices can he evolved for groundwater use. The paper discusses application details of the model to a region in North Goa. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Aquifer vulnerability mapping | en_US |
dc.subject | GALDIT indicator model | en_US |
dc.subject | Vulnerability evaluation | en_US |
dc.subject | Vulnerability ranking | en_US |
dc.subject | North Goa | en_US |
dc.title | 3-Seawater Intrusion Mapping Using Modified GALDIT Indicator Model - Case Study in Goa. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | 25-Jal Vigyan Sameeksha Vol.-20(1-2)-2005 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-Seawater Intrusion Mapping Using Modified GALDIT Indicator Model - Case Study in Goa..pdf | 18.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.