Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6856
Title: | 3-Seawater Intrusion Mapping Using Modified GALDIT Indicator Model - Case Study in Goa. |
Authors: | Chachadi, A. G. |
Keywords: | Aquifer vulnerability mapping GALDIT indicator model Vulnerability evaluation Vulnerability ranking North Goa |
Issue Date: | 2005 |
Publisher: | National Institute of Hydrology |
Abstract: | An indicator-based model is presented to assess and quantify the vulnerability magnitude of coastal aquifers to seawater intrusion due to excessive groundwater withdrawals or possible rise in the sea level. The new method, GALDIT, of aquifer vulnerability mapping due to seawater intrusion, has been successfully used to assess the extent of aquifer contamination due to seawater intrusion. The maps derived can be used as a tool for management of the coastal groundwater resources. Similar applications can be carried out for the island aquifers so that optimal management practices can he evolved for groundwater use. The paper discusses application details of the model to a region in North Goa. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/6856 |
Appears in Collections: | 25-Jal Vigyan Sameeksha Vol.-20(1-2)-2005 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-Seawater Intrusion Mapping Using Modified GALDIT Indicator Model - Case Study in Goa..pdf | 18.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.