Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osheen | - |
dc.contributor.author | Kansal, M. L. | - |
dc.contributor.author | Bisht, Deepak Singh | - |
dc.date.accessioned | 2022-03-29T21:28:47Z | - |
dc.date.available | 2022-03-29T21:28:47Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Urban Water Journal | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6737 | - |
dc.description.abstract | This study presents a resilience-based evaluation of an urban drainage system (UDS) under the impact of functional and structural failure modes. Resilience based analysis is carried out using SWMM for a part of Gurugram City of Haryana, India. For simulating the drainage system response, half-hourly rainfall data available from GPM-IMERG was utilized to estimate the design storm of suitable duration. Sensitivity analysis is carried out to overcome the problem of lack of in-depth data to perform model calibration and validation. Besides, a comparison of three different estimation approaches of subcatchment width, an important SWMM parameter, is also presented. Different rainfall and urban growth scenarios were considered to analyse the drainage system's functional and structural resilience. For the studied UDS, a total of 22 vulnerable nodes were identified through the structural resilience approach, and the func- tional resilience approach revealed that urbanization has more pronounced effects on UDS than climate change. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Urban drainage system | en_US |
dc.subject | SWMM | en_US |
dc.subject | Catchment width | en_US |
dc.subject | Functional resilience | en_US |
dc.subject | Structural resilience | en_US |
dc.title | Evaluation of an urban drainage system using functional and structural resilience approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Restricted Access.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.