Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6737
Title: | Evaluation of an urban drainage system using functional and structural resilience approach |
Authors: | Osheen Kansal, M. L. Bisht, Deepak Singh |
Keywords: | Urban drainage system SWMM Catchment width Functional resilience Structural resilience |
Issue Date: | 2022 |
Publisher: | Taylor & Francis |
Citation: | Urban Water Journal |
Abstract: | This study presents a resilience-based evaluation of an urban drainage system (UDS) under the impact of functional and structural failure modes. Resilience based analysis is carried out using SWMM for a part of Gurugram City of Haryana, India. For simulating the drainage system response, half-hourly rainfall data available from GPM-IMERG was utilized to estimate the design storm of suitable duration. Sensitivity analysis is carried out to overcome the problem of lack of in-depth data to perform model calibration and validation. Besides, a comparison of three different estimation approaches of subcatchment width, an important SWMM parameter, is also presented. Different rainfall and urban growth scenarios were considered to analyse the drainage system's functional and structural resilience. For the studied UDS, a total of 22 vulnerable nodes were identified through the structural resilience approach, and the func- tional resilience approach revealed that urbanization has more pronounced effects on UDS than climate change. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/6737 |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Restricted Access.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.