Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6703
Title: | 7-Automated Change Detection Using Multidate Satellite Data for Forestry Applications. |
Authors: | Ramadevi, D. Muralikrishnan, S. Arokiadas, R. J. Dutt, C. B. S. Kumar, S. Santosh |
Keywords: | Remote Sensing GIS |
Issue Date: | 1998 |
Publisher: | National Institute of Hydrology |
Abstract: | Change detection through remote sensing is process for determining and evaluating differences in a variety of surface phenomena over time. Detecting, describing and understanding changes in the physical and biological process that regulate the earth system is of considerable interest for ecologists and resource managers today. Here we have used the intensity-Hue-Saturation Transformation to normalise the intensity of the two data sets, in order to bring the illumination levels identical and differenced to depict the changes. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/6703 |
Appears in Collections: | 18-Jal Vigyan Sameeksha Vol.-13(1-2)-1998 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7-Automated Change Detection Using Multidate Satellite Data for Forestry Applications..pdf | 5.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.