Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/6684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agarwal, R. P. | - |
dc.contributor.author | Srivastava, U. P. | - |
dc.contributor.author | Srivastava, Manoj | - |
dc.date.accessioned | 2022-03-03T19:43:34Z | - |
dc.date.available | 2022-03-03T19:43:34Z | - |
dc.date.issued | 1994-12 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/6684 | - |
dc.description.abstract | The problems of water logging & Usar spread, periodic shrinkage of arable land, ground water contamination and ecological changes taken place over the years in the Sarda Sahayak Canal Command Area (SSCCA) is a matter of serious concern. The study area of Sai-Gomti doab of the SSCCA has been carefully chosen so that the methodology adopted in devising the conjunctive water use strategy could find its applicability not only in the command but else whereas well. Firstly the water resource potential, water demand and water use pattern (ground water & surface water components) was deciphered; secondly a ground water model simulating flow, recharge, canal bed seepage, ground water draft was devised to test the efficacy of various planning options. Based on the simulation studies it is expected that improved performance and the most desirable changes in the area could only be brought about by resorting to regulated ground water draft and restoring of canals in different crop seasons. Another significant finding of the simulation studies is that lining of entire canal network does not improve the performance significantly rather the cropping pattern and the water use pattern holds the key in the command. In order to make the irrigation system efficient and responsive to the crop calender, it is recommended that the Government Managed Irrigation System (GMIS) be transferred to Farmer Managed Irrigation System (FMIS). | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Conjuctive Use | en_US |
dc.subject | Surface Water | en_US |
dc.subject | Ground Water | en_US |
dc.subject | Sarda Sahayak Canal Command Area (SSCCA) | en_US |
dc.subject | Sai-Gomti doab | en_US |
dc.subject | U. P. | en_US |
dc.title | 7-Conjuctive Water Use Studies in Sai Gomati Interfluve A Part of the Sarda Sahayak Canal Command (U. P.) | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | 15-Jal Vigyan Sameeksha Vol.-9(1-2)-December-1994 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7-Conjuctive Water Use Studies in Sai Gomati Interfluve A Part of the Sarda Sahayak Canal Command (U. P.).pdf | 19.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.